Changed on: 12/07/2023 06:30
Imports and exports | Periods | IndicesValueOriginal (2015=100) | ValueWorking day adjusted (2015=100) | VolumeOriginal (2015=100) | VolumeWorking day adjusted (2015=100) | Year-on-year changeValueOriginal (%) | ValueWorking day adjusted (%) | VolumeOriginal (%) | VolumeWorking day adjusted (%) |
---|---|---|---|---|---|---|---|---|---|
Imports | 2021* | 138.4 | 138.0 | 130.1 | 129.9 | 22.9 | 23.0 | 9.5 | 9.7 |
Imports | 2022 1st quarter* | 153.3 | 153.2 | 126.6 | 126.6 | 25.4 | 24.9 | 2.3 | 1.8 |
Imports | 2022 May* | 184.8 | 184.3 | 135.5 | 135.2 | 42.1 | 36.1 | 7.1 | 2.6 |
Imports | 2022 June* | 188.7 | 187.0 | 133.2 | 132.0 | 33.7 | 35.9 | 1.7 | 3.3 |
Imports | 2022 2nd quarter* | 180.2 | 180.5 | 131.8 | 132.1 | 34.0 | 34.0 | 1.9 | 1.9 |
Imports | 2022 July* | 168.5 | 173.9 | 125.9 | 129.9 | 21.6 | 25.0 | -4.1 | -1.4 |
Imports | 2022 August* | 179.6 | 175.5 | 129.5 | 126.6 | 32.7 | 29.2 | 3.8 | 1.0 |
Imports | 2022 September* | 190.6 | 187.5 | 136.5 | 134.2 | 28.2 | 28.2 | 0.3 | 0.3 |
Imports | 2022 3rd quarter* | 179.6 | 179.0 | 130.6 | 130.2 | 27.5 | 27.4 | -0.1 | -0.1 |
Imports | 2022 October* | 201.9 | 208.4 | 144.7 | 149.3 | 36.3 | 36.3 | 10.0 | 10.0 |
Imports | 2022 November* | 193.0 | 190.1 | 142.9 | 140.7 | 18.8 | 18.8 | 1.5 | 1.5 |
Imports | 2022 December* | 178.5 | 177.8 | 135.2 | 134.7 | 13.6 | 18.5 | -1.5 | 2.8 |
Imports | 2022 4th quarter* | 191.1 | 192.1 | 140.9 | 141.6 | 22.6 | 24.5 | 3.2 | 4.7 |
Imports | 2022* | 176.1 | 176.2 | 132.5 | 132.6 | 27.2 | 27.6 | 1.8 | 2.1 |
Imports | 2023 January* | 168.1 | 167.1 | 131.7 | 130.9 | 19.1 | 16.0 | 9.8 | 7.0 |
Imports | 2023 February* | 159.0 | 160.6 | 124.2 | 125.4 | 11.5 | 11.5 | 6.4 | 6.4 |
Imports | 2023 March* | 173.5 | 169.1 | 139.1 | 135.6 | -1.4 | -1.4 | -2.8 | -2.8 |
Imports | 2023 1st quarter* | 166.9 | 165.6 | 131.7 | 130.6 | 8.9 | 8.1 | 4.0 | 3.2 |
Imports | 2023 April* | 161.2 | 168.5 | 130.8 | 136.7 | -3.6 | -1.0 | 3.2 | 5.9 |
Imports | 2023 May* | 167.9 | 165.9 | 132.7 | 131.1 | -9.1 | -10.0 | -2.0 | -3.0 |
Exports | 2021* | 134.2 | 133.8 | 124.9 | 124.6 | 22.3 | 22.3 | 10.4 | 10.4 |
Exports | 2022 1st quarter* | 149.2 | 148.9 | 121.8 | 121.6 | 22.6 | 21.9 | 1.3 | 0.7 |
Exports | 2022 May* | 164.2 | 163.2 | 123.3 | 122.6 | 33.3 | 27.4 | 7.0 | 2.3 |
Exports | 2022 June* | 173.3 | 172.5 | 133.7 | 133.1 | 27.7 | 30.3 | 3.1 | 5.2 |
Exports | 2022 2nd quarter* | 165.0 | 165.3 | 126.0 | 126.2 | 27.1 | 27.2 | 2.3 | 2.4 |
Exports | 2022 July* | 162.2 | 166.9 | 121.8 | 125.3 | 20.6 | 23.7 | -2.0 | 0.5 |
Exports | 2022 August* | 160.1 | 156.8 | 120.1 | 117.6 | 24.9 | 21.8 | 2.3 | -0.3 |
Exports | 2022 September* | 177.7 | 175.0 | 133.5 | 131.5 | 25.5 | 25.5 | 3.3 | 3.3 |
Exports | 2022 3rd quarter* | 166.6 | 166.2 | 125.1 | 124.8 | 23.6 | 23.7 | 1.2 | 1.2 |
Exports | 2022 October* | 187.0 | 192.5 | 136.3 | 140.3 | 31.3 | 31.3 | 8.4 | 8.4 |
Exports | 2022 November* | 190.8 | 188.1 | 143.4 | 141.4 | 22.8 | 22.8 | 4.4 | 4.4 |
Exports | 2022 December* | 172.8 | 171.8 | 134.4 | 133.6 | 12.1 | 17.3 | -0.4 | 4.3 |
Exports | 2022 4th quarter* | 183.5 | 184.1 | 138.0 | 138.4 | 21.8 | 23.8 | 4.0 | 5.6 |
Exports | 2022* | 166.1 | 166.1 | 127.7 | 127.8 | 23.8 | 24.2 | 2.3 | 2.6 |
Exports | 2023 January* | 161.3 | 159.4 | 122.7 | 121.2 | 14.2 | 11.3 | 4.9 | 2.3 |
Exports | 2023 February* | 152.0 | 153.1 | 118.0 | 118.9 | 10.9 | 10.9 | 4.0 | 4.0 |
Exports | 2023 March* | 178.7 | 174.5 | 139.1 | 135.8 | 5.6 | 5.6 | 3.1 | 3.1 |
Exports | 2023 1st quarter* | 164.0 | 162.3 | 126.6 | 125.3 | 9.9 | 9.1 | 3.9 | 3.1 |
Exports | 2023 April* | 151.5 | 158.2 | 118.2 | 123.5 | -3.7 | -1.3 | -2.1 | 0.4 |
Exports | 2023 May* | 160.0 | 158.2 | 125.0 | 123.6 | -2.5 | -3.1 | 1.3 | 0.8 |
Dataset is not available.
Statistics Netherlands collects monthly data on imports and exports of goods. In this table on imports and exports of goods the change of ownership of the goods is decisive, not whether they crossed the Dutch border. The table comprises index figures and changes in terms of percentage of total imports and exports of goods, broken down by value, price and volume. The indices are based on 2015=100. The changes in terms of percentage are compared with the same period in the previous year.
Data available from: 1995 January
Status of the figures:
Data from 1995 up to and including 2020 are final. Data over 2021, 2022 and 2023 are provisional.
Changes as of 12 July 2023:
Data over May 2023 have been added. Data over January 2020 until April 2023 have been adjusted.
As of January 2022, the data observation and processing of the International trade in goods statistics has been renewed. As a result, the development of imports and exports compared to a year earlier is surrounded by greater uncertainty than usual.
Import and export figures may be adjusted as new or updated source information from the monthly international trade statistics and producer prices becomes available. In addition, the figures are adjusted retrospectively to fit those of imports and exports of goods in the quarterly National Accounts and the annual National Accounts. A complete revision of the National Accounts is carried out once every five years.
When will new figures be published?
Six to seven weeks after the end of the month under review.
Description topics
IndicesIndex figures, base year 2015=100.
An index compares the value of a variable in a certain period with the value of the same variable in the base period. The index of this base period is 100.ValueValue index figures, base year 2015=100.
Although not necessarily so, in most cases imports and exports of goods will be accompanied by transport of these goods across the international border. The goods are valued at the exporter’s customs border. For Dutch imports this means that the value of the imported goods includes transport and insurance costs to the exporter’s border; for Dutch exports the value of the goods includes transport and insurance costs to the Dutch border.OriginalOriginal value index figures, base year 2015=100.
Not adjusted for differences in the number of working days.Working day adjustedWorking day adjusted value index figures, base year 2015=100.
JDemetra+ is used to adjust the value and volume figures for differences in the number of working days. The method corrects for national holidays, leap days and the difference between weekdays and weekends.VolumeVolume index figures, base year 2015=100.OriginalOriginal volume index figures, base year 2015=100.
Not adjusted for differences in the number of working days.Working day adjustedWorking day adjusted value index figures, base year 2015=100.
JDemetra+ is used to adjust the value and volume figures for differences in the number of working days. The method corrects for national holidays, leap days and the difference between weekdays and weekends.Year-on-year changeChange compared to the same period in the previous year.
Change in a variable indicates the growth rate with respect to the same period of the previous year as a percentage. Statistics Netherlands calculates this on the basis of non-rounded figures.ValueValue changes compared to the same period in the previous year.
Although not necessarily so, in most cases imports and exports of goods will be accompanied by transport of these goods across the international border. The goods are valued at the exporter’s customs border. For Dutch imports this means that the value of the imported goods includes transport and insurance costs to the exporter’s border; for Dutch exports the value of the goods includes transport and insurance costs to the Dutch border.OriginalOriginal value changes compared to the same period in the previous year.
Not adjusted for differences in the number of working days.Working day adjustedWorking day adjusted value changes compared to the same period in the previous year.
JDemetra+ is used to adjust the value and volume figures for differences in the number of working days. The method corrects for national holidays, leap days and the difference between weekdays and weekends.VolumeVolume changes compared to the same period in the previous year.OriginalOriginal value changes compared to the same period in the previous year.
Not adjusted for differences in the number of working days.Working day adjusted Working day adjusted volume changes compared to the same period in the previous year.
JDemetra+ is used to adjust the value and volume figures for differences in the number of working days. The method corrects for national holidays, leap days and the difference between weekdays and weekends.
Source : https://www.cbs.nl/en-gb/figures/detail/84264ENG#shortTableDescription